-
Bloke with the stick
Fork dimensions and inter-change details
A list compiled by members. (As far as we know these are correct but please check before making any commitment to buy)
Make/Model year Range Fork Length mm (inch) (axle center to fork cap top extended suspension)
Buell
M1 700mm (27,5'')
M2 730mm (28,75'')
Ducati
998s ohlins 720mm (28,374'')
monster 750ie 02 730mm (28,74'')
st3 04-05 725mm (28,54'')
st4s 02-03 697mm (27,44'')
Harley Davidson
most 812mm (32'')
Honda
CBR1000RR 692mm (27,25'')
CBR600F1 87-90 738mm (29,05'')
CBR929 00-01 724mm (28,5'')
CBR954 02-05 724mm (28,5'')
RC51 SP1 762MM (30'')
RC51 SP2 736MM (28,97'')
vfr 750 fl 791mm (31,15'')
VFR800 780mm (30,75'')
vtr1000f 778mm (30,62'')
kawasaki
fz1 2007 762mm (30'')
versys 774mm (30'')
ZRX1100 766mm (30,15'')
ZX10R 06-07 743mm (29,25'')
ZX10R 04-05 730mm (28,75'')
ZX14 742mm (29,25'')
ZX636 750mm (29,5'')
ZX9r B4 94-97 766mm (30,15'')
Suzuki
GSF 400 JDM 820mm (32'')
GSXR1000 01-02 726mm (28,54'') was also quoted 715mm ?
GSXR1000 03-04 720mm (28,34'')
GSXR1000 05-06 720mm (28,34'')
GSXR1000 07-08 720mm (28,34'')
GSXR1100W 94 770mm mm (30,25)
Gsxr1300 Hayabusa 99-07 725mm (28,54'')
Gsxr1300 Hayabusa 08
GSXR600 00-03
GSXR600 04-05 720mm (28,34'')
GSXR600 06-07 738mm (29,05'')
GSXR750 88-89 43mm RWU 730mm
GSXR750 90-95 750mm (29,5'') 257mm (10 1/8'')
GSXR750 00-03
GSXR750 04-05 720mm (28,34'')
GSXR750 06-07 738mm (29,05'')
GSXR750 SRAD 96-99 730mm (28,75'')
RF600 97 750mm (29,5'') 257mm (10 1/8'')
TL1000R all 717mm (28,22'')
TL1000S all 732mm (28,81'')
VZ800 Marauder 838mm (33'')
Yamaha
FZR400 790mm(31.1'')
FZ750 1986 825mm (32,5'')
FZR1000 87-88 770mm (30,3'')
FZR1000 exup 89 770mm (30,25'')
XV920 J virago 82-83 825mm (32,5'')
From the TL forum:
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules