PDA

View Full Version : Steering Bearing Size Chart



thewiz
25-08-2010, 09:27 AM
http://www.allballsracing.com/media/productshowcase/AllBallsSteeringBearingSizes.pdf
All Balls Racing
Steering Bearing Size Chart
ID OD Width All Balls Part Number
17 40 13.5 40-3029
20 42 15 32004XJ
22.5 41 12.5 99-3516-5
24 41 12.5 99-3517-5
25 43 11.1 99-3514-5
25 45 15 99-3535
25 46 13 99-3526-5
25 47 15 99-3518-5
25 48 13 99-3509-5
25 48 15 99-3505-5
25 48 16 99-3507-5
25 52 16.5 30205J-5
25 52 19 32205-5
26 47 15 99-3520-5
26 48 14 99-3542
26 48.5 15 99-3511-5
27 48 14 99-3508-5
27 48.5 18 99-3524-5
28 46 13 99-3527-5
28 52 16 99-3513-5
29 50.25 15 99-3522-5
30 47 12 99-3540-5
30 48 12 99-3515-5
30 48 14 99-3503-5
30 48 15 99-3506-5
30 48.5 15 99-3541
30 50 14.25 99-3512-5
30 51 15 99-3510-5
30 52 16 99-3521-5
30 52 17 99-3504-5
30 55 17 99-3519-5
30 62 21 32206J
31 55 18 99-3538
35 55 14 99-3523-5
35 55 14 99-3525-5
35 62

Hagarr
25-08-2010, 08:09 PM
Excellent work

I'm waiting for somebody to do a wheel bearing one from OEM to aftermarket.

Deano
25-08-2010, 08:22 PM
good stuff.
any of the above numbers that start with 99 will be unavailable from a regular bearing company. they have just made up there own numbers for them so you will have to try and go by the size. dont hold your breath tho.

thewiz
26-08-2010, 09:41 PM
i put a gsxr 600 09 front end on my speed triple and i need a custom top bearing made for the triple clamp these guys had it.
if you can get them by email leave you ph number and Kevin will ring you great to deal with.

Deano
26-08-2010, 11:19 PM
exactly. they will have it but no-one else will. good reference