PDA

View Full Version : Sepang MotoGP Testing (Now With Track And Field)



Large
23-01-2008, 05:58 PM
1. De Puniet (Honda-LCR) 2.01.377 (68 laps)
2. Pedrosa (Honda-Repsol) 2.01.864 (47)
3. Vermeulne (Suzuki-Rizla) 2.02.074 (57)
4. Capirossi (Suzuki-Rizla) 2.02.416 (61)
5. Stoner (Ducati-Marlboro) 2.02.457 (36)
6. Rossi (Yamaha-Fiat) 2.02.490 (44)
7. Edwards (Yamaha-Tech 3) 2.02.549 (29)
8. Hayden (Honda-repsol) 2.02.558 (85)
9. Lorenzo (Yamaha-Fiat) 2.02.563 (43)
10. Nakano (Honda-Gresini) 2.02.622 (63)
11. Hopkins (Kawasaki) 2.02.628 (62)
12. Dovizioso (Honda-Scot) 2.02.783 (52)
13. Toseland (Yamaha-tech 3) 2.03.264 (45)
14. De Angelis (Honda-Gresini) 2.03.301 (47)
15. West (Kawasaki) 2.03.387 (51)
16. Jacque (Kawasaki) 2.03.863 (53)
17. Elias (Ducati-Alice) 2.03.954 (55)
18. Melandri (Ducati-Marlboro) 2.04.414 (52)
19. Canepa (Ducati) 2.05.580 (48)
20. Guintoli (Ducati-Alice) 2.06.00 (36)
21. Serizawa (Kawasaki) 2.23.590 (6)

And a hop

http://img142.imageshack.us/img142/6/rossi01ck4.jpg

Large
23-01-2008, 05:59 PM
Skip
http://www.motorcyclenews.com/upload/206494/images/rossi02.jpg

Large
23-01-2008, 06:01 PM
(sorry missed the jump)

http://img183.imageshack.us/img183/3025/rossi03bn0.jpg

Large
23-01-2008, 06:02 PM
Fucking shitty Bridgestones

http://img170.imageshack.us/img170/8038/rossi04gr7.jpg

latheboy
23-01-2008, 08:38 PM
I new he was Ghey .. looks like a little fairy
http://img142.imageshack.us/img142/6/rossi01ck4.jpg
[/quote]:D

Large
23-01-2008, 09:26 PM
Day 2 as at 2pm

1. De Puniet (LCR-Honda) 2.01.139 at 22 ° (32 laps)
2. Edwards (Yamaha Tech 3) 2.01.327 at 4 ° (18)
3. Lorenzo (Yamaha-Fiat) 2.01.583 at 31 ° (36)
4. Stoner (Ducati Marlboro) 2.01.638 8 ° (16)
5. Rossi (Yamaha-Fiat) 2.01.804 at 22 ° (34)
6. Hopkins (Kawasaki) 2.01.874 at 23 ° (34)
7. Capirossi (Rizla-Suzuki) 2.01.917 at 21 ° (22)
8. Nakano (-Honda Gresini) 2.02.095 at 20 ° (29)
9. Hayden (Honda-repsol) 2.02.102 at 24 ° (37)
10. Dovizioso (Scot-Honda) 2.02.321 at 27 ° (29)
11. Toseland (Yamaha Tech 3) 2.02.410 at 15 ° (39)
12. West (Kawasaki) 2.02.579 at 28 ° (29)
13. Vermeulen (Rizla-Suzuki) 2.02.635 at 10 ° (10)
14. De Angelis (-Honda Gresini) 2.02.914 at 14 ° (19)
15. Elias (Ducati-Alice) 2.03.311 at 30 ° (30)
16. Melandri (Ducati Marlboro-) 2.03.430 at 11 ° (18)
17. Jacque (Kawasaki) 2.03.711 to 6 ° (16)
18. Guintoli (Ducati-Alice) 2.04.217 at 9 ° (14)
19. Serizawa (Kawasaki) 2.04.382 to 7 ° (25)
20. Canepa (Ducati) 2.04.427 at 24 ° (27)

oldskool
23-01-2008, 10:09 PM
Ha Ha Valentino OUPS I just spewed on myself mentioning his name Rossi OUPS and again.

Large
24-01-2008, 02:29 PM
Honda put on a barbeque for the marshalls

http://www.motorcyclenews.com/upload/206556/images/pedrosafireball.jpg

fimpBIKES
24-01-2008, 04:06 PM
Whats the best way to fix a honda?? :D

oldskool
24-01-2008, 06:26 PM
No BBQ for that gook! hahaha Flash back from Nam hahaha[}:)]

BOHEMION
24-01-2008, 08:21 PM
http://www.streetfighters.com.au/forum/upload/655438427502.gif

rod185651
26-01-2008, 06:52 AM
The Yamaha was going so slow, Rossi thought he could jump off and run faster

rod185651
26-01-2008, 06:54 AM
But realised too late his boots were also made by bridgestone and landed on his arse.

TurboKat
04-02-2008, 05:32 PM
The Kawasaki R&D boys have been busy [^]

http://www.speedtv.com/articles/moto/motogp/42697/